SSC CGL Salary Grade Pay 2024: The Staff Selection Commission has released the notification for various pots of SSC Combined Graduate Level Notification. The authorities conducting the SSC CGL Exams to fill the Group B & C posts in Ministries/ Departments/ Organizations in the Government of India. The aspirants who have the interest and eligibility all applied for the form before the last date. The candidates who applied application form before the last date those all eligible for the selection process.
The authorities conducting the SSC CGL Tier 1 Selection Process is Tier 1, 2, 3, and 4 Examination. The contenders who going to attend the SSC Selection process all can check the SSC CGL Post Wise Pay Scale 2024. The board officials release the post wise salary details on its web page. The aspirants who want to get more details regarding the SSC CGL After 7th Pay Commission Details and other details can follow the below article.
SSC CGL Salary Grade Pay 2024
Here is a good news for Government Employees, those who are serving for Indian Government in the various department like as SSC, Police Department, Indian Air Force, Indian Navy, Indian Army, Indian Coast Guard, etc. to be informed that the 7th pay Commission is to be ready on affected for salaries. According to the Indian Government, the 7th pay will be affected by 01.01.2016. So those candidates who want to more information regarding about & the pay commission they can download the PDF file from the official website of the 7th Central Pay Commission Government of India @ www.7cpc.india.gov.in
Post-Wise SSC CGL (Gr B & C) Salary After 7th Pay Commission
Name of the Posts | Group | Gross Salary | Grade Pay | Salary in Hand |
Assistant Audit Officer(Indian Audit & Accounts Department under CAG) | Group B | 54,864 – 61,424 | 4,800 | 50,725 – 57,285 |
Assistant Section Officer(Central Secretariat Service) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Assistant(Central Vigilance Commission) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Assistant(Intelligence Bureau) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Assistant(Ministry of Railway) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Assistant(Ministry of External Affairs) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Assistant(AFHQ) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Assistant(Other Ministries/ Departments) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Inspector (Central Excise)CBEC | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Inspector (Preventive Officer)CBEC | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Inspector (Examiner)CBEC | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Assistant Enforcement Officer(Directorate of Enforcement, Department of Revenue) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Assistant(Other Ministries/ Departments) | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 | |
Sub Inspector(Central Bureau of Investigation) | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 | |
Inspector of Posts(Department of Post) | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 | |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 | |
Inspector(Central Bureau of Narcotics) | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 | |
Sub InspectorNational Investigation Agency (NIA) | 32,667 – 37,119 | 4,200 | 29,455 – 33,907 | |
Inspector (Income Tax)CBDT | Group C | 41,003 – 46,183 | 4,600 | 36,864 – 42,044 |
Auditor(Offices under CAG) | 27,766 – 31,790 | 2,800 | 25,123 – 29,147 | |
Auditor(Offices under CGDA) | 27,766 – 31,790 | 2,800 | 25,123 – 29,147 | |
Auditor(Offices under CGA & others) | 27,766 – 31,790 | 2,800 | 25,123 – 29,147 | |
Accountant /Junior Accountant(Offices under CGA) | 27,766 – 31,790 | 2,800 | 25,123 – 29,147 | |
Sr. Secretariat Assistant(Central Govt. Offices/Ministries other than CSCS cadres.) | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 | |
Tax Assistant(CBDT) | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 | |
Tax Assistant(CBEC) | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 | |
Compiler(Registrar General of India) | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 | |
Sub Inspector(Central Bureau of Narcotics) | 24,446 – 28,180 | 2,400 | 22,121 – 25,855 |
Check ~ SSC CGL Salary Classification in X Y Z Cities
The 7th pay commission of HRA has varied according to the cities. The cities are divided into the Class X, Y and Z based on factors like population, cost of living and urbanization. For candidate references, the cities details are mentioned the below.
Class X:
- In this class only has 8 cities and contains 24% HRA. The cities are Delhi, Hyderabad, Kolkata, Mumbai, Chennai, Bangalore, Ahmedabad, and Pune.
Class Y:
- In this class contains the around 100 Towns with above 5 Lakhs population. It has a 16% HRA
Class Z:
- This class contains rural areas. It has 8% HRA
SSC CGL Allowance & Facilities 2024
The board authorities give the allowance for post wise. The aspirants who applied for SSC CGL Notification all check the salary allowance details and SSC CGL Post Wise Facilities 2024. To help the candidates here we listed the details of the allowance below.
- Daily Allowance
- House Rent Allowance (HRA)
- Dearness Allowance (DA)
- Medical Allowances
- Transport Allowance (TPA)
- Special Compensatory (Tribal/Scheduled Area) Allowances.
- Overtime Allowance (OTA)
Check SSC CGL Salary Deduction 2024
- National Pension Scheme: In this scheme, the board Deduct 10% on basic pay
- Employee Provident Fund: Based on the employee’s salary the board deducts the 12% of SSC CGL Salary.
- TDS and other taxes like Education Cess will be deducted
- Total Deduction = NPS+EPF+Tax (TDS)+Other deductions.
- Gross Salary = Basic Pay + DA + TA + HRA
- Salary In Hand: Gross salary – Total Deduction
To know more about SSC CGL 7th Pay Grade Salary 2024, please visit the official website of the 7th Central Pay Commission Government of India @ www.7cpc.india.gov.in After the commencement of Republic Day the 7th Pay Grade Pay will be affected to all Government Employees.
For more updates related to this article visit us regularly and also the official page.
Click here to download SSC CGL 7th Pay Commission Salary 2024