WBJEE Jadavpur University Cutoff 2019 WB Jadavpur University Open Ranks 2019 WBJEE Jadavpur University Close Ranks 2019
West Bengal Joint Entrance Examination Board (WBJEEB), Jadavpur University has conducted the West Bengal Joint Entrance Exam (WBJEE) on 26th May 2019 for B.Tech Courses. A large number of candidates participate in the entrance exam. Participated candidates can check WBJEE JU B.Tech Cutoff 2019 on the official website. The students who attempt in the entrance exam those can download the WBJEE JU B.Tech Result 2019 from the official web portal one or two months after the completion of the entrance exam.
The postulants need to download the category wise like unreserved, OBC, SC, ST, PWD cutoff form the official web portal. For the more latest information about expected qualifying/ passing marks, cut off marks, WBJEE JU B.Tech Merit List 2019 will available in the article below. Participants can need to connect with this main portal for more latest updates about WBJEE Jadavpur University B.Tech Admission 2019.
WBJEE Jadavpur University Cutoff 2019
- WBJEE Jadavpur University Cutoff 2019
- West Bengal JU B.Tech Entrance Passing Marks 2019
- WBJEE Jadavpur University B.Tech Gen OBC SC ST Cutoff 2019
- WBJEE Jadavpur Univ Entrance Result 2019
- Download~ WBJEE JU Entrance Score Card 2019
- WBJEE Jadavpur University B.Tech Open & Close Rank 2019
- Construction Engineering
- Civil Engineering
- Narula Institute of Technology, Agarpara
- WBJEE Colleges Wise Cutoff 2019
West Bengal Board has conducted the Joint Entrance exam on 26th May 2019. Every year large numbers of aspirants participants in the entrance exam for WBJEE JU Admission 2019. The people who are searching for the WBJEE JU B.Tech Entrance Result 2019 will intimate shortly in the official web link. The postulants need to go through the WBJEE JU B.Tech Expected Cutoff 2019 before appearing for the pre-entrance test. The students can go through the previous year cutoff marks to know the qualifying/ passing marks for the entrance exam. Applicants can also check WBJEE B.Tech Merit List 2019 on the official main portal. Appeared candidates can check the official website for more latest updated on WBJEE JU B.Tech Admissions 2019.
West Bengal JU B.Tech Entrance Passing Marks 2019
Name of the Board | West Bengal Joint Entrance Examination Board- WBJEEB |
University Name | Jadavpur University |
Exam Name | West Bengal Joint Entrance Examination |
Admission for | B.Tech |
Exam Date | 26th May 2019 |
Declaration of Result | 2nd July 2019 |
Article about | WBJEE JU B.Tech Cutoff 2019 |
Location | West Bengal |
Official Website | www.wbjeeb.in |
WBJEE Jadavpur University B.Tech Gen OBC SC ST Cutoff 2019
The contenders will get the cutoff marks a few days after the completion of the entrance test. The aspirants who participate in the entrance test need to check the passing marks on the official main portal. The students satisfying the cutoff marks will only have a chance to pass the entrance exam. The WB JU B.Tech Passing Marks 2019 may announce on 2nd July 2019. The WBJEE B.Tech Expected Cutoff 2019 available on the official main portal. The cutoff marks depend on category wise, the number of aspirants, the total number of people appear in the entrance test, previous year cutoff marks are released on the official main portal. The students need to check the category wise like Unreserved, OBC, ST, SC, PWD Cutoff form the main portal.
WBJEE Jadavpur Univ Entrance Result 2019
The WBJEE B.Tech Entrance Rank Card 2019 will announce on the official web portal. The contenders who are looking for the WBJEE JU Entrance Result 2019 intimate on the official web portal. The aspirants who participate in the entrance test can download the result from the official main portal after the declaration of the result. Participated candidates can check the result by using registration number and password/ date of birth from the official main link. The declaring date of result intimate on our website one month after completion of the entrance test.
Download~ WBJEE JU Entrance Score Card 2019
The contenders appeared in the entrance test those can download the result from the official main portal. Here we updating easy and simple steps to download the results.
- Aspirants need to open the official website of WBJEEB
- Search for the link WBJEE JU B.Tech Rank Card 2019 on the home page.
- Click on the relevant link.
- Put the asked details such as application number, password/ date of birth & asked fields.
- Click on the submit button.
- The result will appear on the screen.
- Download the result & take a print out for further uses.
Click Here: WBJEE Jadavpur University B.Tech Entrance Result 2019
WBJEE Jadavpur University B.Tech Open & Close Rank 2019
S.No. | Name of the institute’s | Courses | Categories | Closing Ranks |
1 | Jadavpur University, Kolkata | Chemical Engineering | OP | 915 |
SC | 9181 | |||
ST | 39778 | |||
OBC-A | 6105 | |||
OBC-B | 1968 | |||
Civil Engineering | OP | 1009 | ||
SC | 9119 | |||
ST | 40924 | |||
OBC-A | 6411 | |||
OBC-B | 2480 | |||
Computer Science & Engineering/ Computer Science & Technology | OP | 153 | ||
SC | 1995 | |||
ST | 12070 | |||
OBC-A | 784 | |||
OBC-B | 609 | |||
Construction Engineering |
OP | 1553 | ||
SC | 14801 | |||
ST | 50121 | |||
OBC-A | 9145 | |||
OBC-B | 3528 | |||
Electrical Engineering | OP | 508 | ||
SC | 5646 | |||
ST | 25097 | |||
OBC-A | 3354 | |||
OBC-B | 1003 | |||
Electronics & Communication Engineering/ Electronics & Telecommunication Engineering | OP | 255 | ||
SC | 3844 | |||
ST | 26584 | |||
OBC-A | 1450 | |||
OBC-B | 778 | |||
Food Technology and Bio-Chemical Engineering | OP | 2168 | ||
SC | 18394 | |||
ST | 45136 | |||
OBC-A | 7850 | |||
OBC-B | 4957 | |||
Information Technology | OP | 536 | ||
SC | 7561 | |||
ST | 33765 | |||
OBC-A | 3519 | |||
OBC-B | 1176 | |||
Instrumentation Engineering / Instrumentation & Electronics Engineering | OP | 745 | ||
SC | 9104 | |||
ST | 41177 | |||
OBC-A | 4977 | |||
OBC-B | 3036 | |||
Mechanical Engineering | OP | 627 | ||
SC | 7095 | |||
ST | 29083 | |||
OBC-A | 4406 | |||
OBC-B | 1300 | |||
Metallurgical Engineering | OP | 1130 | ||
SC | 10586 | |||
ST | 42608 | |||
OBC-A | 7088 | |||
OBC-B | 2406 | |||
Power Engineering/ Power Plant Engineering | OP | 1531 | ||
SC | 14505 | |||
ST | 36864 | |||
OBC-A | 7941 | |||
OBC-B | 2997 | |||
Printing Engineering/ Printing Technology | OP | 2328 | ||
SC | 20953 | |||
ST | 65772 | |||
OBC-A | 14307 | |||
OBC-B | 5429 | |||
Production Engineering | OP | 1133 | ||
SC | 14631 | |||
ST | 50935 | |||
OBC-A | 7178 | |||
OBC-B | 3182 | |||
2 | Maulana Abul Kalam Azad University of Technology, Kolkata | Computer Science & Engineering/ Computer Science & Technology | OP | 2232 |
SC | 13163 | |||
ST | 41626 | |||
OBC-A | 6858 | |||
OBC-B | 5424 | |||
Information Technology | OP | 3421 | ||
SC | 21610 | |||
ST | 63658 | |||
OBC-A | 11449 | |||
OBC-B | 6183 | |||
3 | Bidhan Chandra Krishi Vishwa Vidyalaya, Nadia | Agricultural Engineering | OP | 5110 |
SC | 15884 | |||
ST | 18848 | |||
OBC-A | 13564 | |||
OBC-B | 7203 | |||
4 | Haldia Institute of Technology, Haldia | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | OP | 71820 |
SC | 96191 | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Biotechnology | OP | 76978 | ||
SC | 89449 | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Chemical Engineering | OP | 34635 | ||
SC | 97280 | |||
ST | 48172 | |||
OBC-A | – | |||
OBC-B | – | |||
Civil Engineering | OP | 31479 | ||
SC | 91787 | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Computer Science & Engineering/ Computer Science & Technology | OP | 9066 | ||
SC | 85698 | |||
ST | 86958 | |||
OBC-A | – | |||
OBC-B | – | |||
Electrical Engineering | OP | 21548 | ||
SC | 85327 | |||
ST | 96001 | |||
OBC-A | – | |||
OBC-B | – | |||
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | OP | 17243 | ||
SC | 81729 | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Food Technolgy | OP | 97376 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Information Technology | OP | 15300 | ||
SC | 89396 | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Instrumentation And Control Engineering | OP | 94382 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Mechanical Engineering | OP | 24036 | ||
SC | 96182 | |||
ST | 92178 | |||
OBC-A | – | |||
OBC-B | – | |||
Production Engineering | OP | 91070 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
5 | Heritage Institute of Technology, Kolkata | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | OP | 14955 |
SC | 18816 | |||
ST | 71768 | |||
OBC-A | – | |||
OBC-B | – | |||
Biotechnology | OP | 20871 | ||
SC | 29988 | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Chemical Engineering | OP | 12393 | ||
SC | 20222 | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Civil Engineering |
OP | 13332 | ||
SC | 19284 | |||
ST | 48788 | |||
OBC-A | – | |||
OBC-B | – | |||
Computer Science & Engineering/Computer Science & Technology | OP | 5030 | ||
SC | 8427 | |||
ST | 31185 | |||
OBC-A | – | |||
OBC-B | – | |||
Electrical Engineering | OP | 8871 | ||
SC | 14815 | |||
ST | 40303 | |||
OBC-A | – | |||
OBC-B | – | |||
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | OP | 8157 | ||
SC | 9561 | |||
ST | 42769 | |||
OBC-A | – | |||
OBC-B | – | |||
Information Technology | OP | 7847 | ||
SC | 16979 | |||
ST | 55404 | |||
OBC-A | – | |||
OBC-B | – | |||
Mechanical Engineering | OP | 9966 | ||
SC | 14840 | |||
ST | 48264 | |||
OBC-A | – | |||
OBC-B | – | |||
6 | Jalpaiguri Government Engineering College, Jalpaiguri | Civil Engineering | OP | 7250 |
SC | 17680 | |||
ST | 40666 | |||
OBC-A | – | |||
OBC-B | – | |||
Computer Science & Engineering/Computer Science & Technology | OP | 4791 | ||
SC | 14455 | |||
ST | 49240 | |||
OBC-A | – | |||
OBC-B | – | |||
Electrical Engineering | OP | 5577 | ||
SC | 16618 | |||
ST | 70363 | |||
OBC-A | – | |||
OBC-B | – | |||
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | OP | 5891 | ||
SC | 17509 | |||
ST | 70257 | |||
OBC-A | – | |||
OBC-B | – | |||
Information Technology | OP | 8578 | ||
SC | 21147 | |||
ST | 72641 | |||
OBC-A | – | |||
OBC-B | – | |||
Mechanical Engineering | OP | 5971 | ||
SC | 15799 | |||
ST | 58200 | |||
OBC-A | – | |||
OBC-B | – | |||
7 |
Narula Institute of Technology, Agarpara |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | OP | 70242 |
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Civil Engineering | OP | 91438 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Computer Science & Engineering/Computer Science & Technology | OP | 53045 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Electrical Engineering | OP | 90518 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | OP | 94909 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Information Technology | OP | 89869 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Mechanical Engineering | OP | 78466 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
8 | Techno India University, Kolkata | Civil Engineering | OP | 89867 |
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Computer Science & Engineering/Computer Science & Technology | OP | 50875 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Electrical Engineering | OP | 98274 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | OP | 91458 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
Mechanical Engineering | OP | 92925 | ||
SC | – | |||
ST | – | |||
OBC-A | – | |||
OBC-B | – | |||
9 | University Institute of Technology, Burdwan | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | OP | 17167 |
SC | 37495 | |||
ST | 100294 | |||
OBC-A | – | |||
OBC-B | – | |||
Civil Engineering | OP | 10244 | ||
SC | 34196 | |||
ST | 90098 | |||
OBC-A | – | |||
OBC-B | – | |||
Computer Science & Engineering/Computer Science & Technology | OP | 6248 | ||
SC | 28722 | |||
ST | 80240 | |||
OBC-A | – | |||
OBC-B | – | |||
Electrical Engineering | OP | 9740 | ||
SC | 30755 | |||
ST | 89184 | |||
OBC-A | – | |||
OBC-B | – | |||
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | OP | 10636 | ||
SC | 32642 | |||
ST | 95693 | |||
OBC-A | – | |||
OBC-B | – | |||
Information Technology | OP | 12860 | ||
SC | 38408 | |||
ST | 84520 | |||
OBC-A | – | |||
OBC-B | – | |||
10 | University of Kalyani | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | OP | 5161 |
SC | 22715 | |||
ST | 78655 | |||
OBC-A | 18209 | |||
OBC-B | 7584 | |||
Information Technology | OP | 3678 | ||
SC | 20037 | |||
ST | 53200 | |||
OBC-A | 12419 | |||
OBC-B | 6434 |
WBJEE Colleges Wise Cutoff 2019
S.No | Name of the College | Course Name | Category | Opening Rank | Closing Rank |
1 | Jadavpur University, Kolkata | Civil Engineering | OBC-A | 2036 | 2671 |
OPPH | 35059 | 83862 | |||
SC | 3327 | 98819 | |||
SCPH | 49471 | 49471 | |||
ST | 3075 | 83125 | |||
Computer Science Engineering | OBC-A | 313 | 2979 | ||
OPPH | 17067 | 85410 | |||
SC | 177 | 100861 | |||
SCPH | 70250 | 76188 | |||
ST | 3229 | 91811 | |||
Electrical Engineering | OBC-A | 531 | 4547 | ||
OPPH | 32112 | 92279 | |||
SC | 907 | 92215 | |||
SCPH | 93445 | 93445 | |||
ST | 8420 | 100217 | |||
Electronics and Communication Engineering | OBC-A | 540 | 4458 | ||
OPPH | 22930 | 83479 | |||
SC | 843 | 101665 | |||
SCPH | 53582 | 85670 | |||
ST | 5479 | 89782 | |||
Mechanical Engineering | OBC-A | 858 | 1863 | ||
OPPH | 34603 | 69822 | |||
SC | 626 | 99789 | |||
SCPH | 25751 | 25751 | |||
ST | 12498 | 100839 | |||
STPH | 68388 | 68388 | |||
2 | Maulana Abul Kalam Azad University of Technology, Kolkata | Civil Engineering | TFW | 18097 | 28546 |
Computer Science Engineering | TFW | 9673 | 28625 | ||
Electrical Engineering | TFW | 12980 | 31595 | ||
Electronics and Communication Engineering | TFW | 12951 | 30009 | ||
Mechanical Engineering | TFW | 9169 | 30980 | ||
3 | Kalyani Government Engineering College, Nadia | Civil Engineering | TFW | 3337 | 34502 |
Computer Science Engineering | TFW | 896 | 26987 | ||
Electrical Engineering | TFW | 328 | 23206 | ||
Electronics and Communication Engineering | TFW | 1035 | 28714 | ||
Mechanical Engineering | TFW | 1309 | 32187 |
Top 3 Private Engineering Colleges Closing Rank:
S.No | Name of the College | Course Name | Category | Opening Rank | Closing Rank |
1 | Institute of Engineering and Management, Kolkata | Civil Engineering | OP | 17307 | 100707 |
Computer Science Engineering | OP | 4575 | 101580 | ||
Electrical Engineering | OP | 8975 | 101617 | ||
Electronics and Communication Engineering | OP | 5067 | 101925 | ||
Mechanical Engineering | OP | 10926 | 101926 | ||
2 | Heritage Institute of Technology, Kolkata | Civil Engineering | OP | 3922 | 101173 |
Computer Science Engineering | OP | 574 | 101390 | ||
Electrical Engineering | OP | 4761 | 100695 | ||
Electronics and Communication Engineering | OP | 1481 | 101759 | ||
Mechanical Engineering | OP | 5054 | 101265 | ||
3 | Haldia Institute of Technology, Haldia | Civil Engineering | OP | 2885 | 101676 |
Computer Science Engineering | OP | 370 | 76754 | ||
Electrical Engineering | OP | 928 | 101604 | ||
Electronics and Communication Engineering | OP | 581 | 101805 | ||
Mechanical Engineering | OP | 1014 | 100614 |