DU First Cut Off List 2024-2025 CUET UG 1st Merit List 2024: The students who would like to complete their respective courses from DU are to be informed that DU 1st Gen EWS OBC SC ST Cut Off List 2024 will be released on the website based on CUET UG Rank. This year many candidates who would like to do their respective courses after completing their respective 12th education were desperately searching for DU Arts First Cut Off List 2024.
Latest Update: DU 1st Cut Off List Soon Released.
So to help these DU Admission 2024 aspirants we are giving key information on the DU College Wise Cut Off List 2024, the method to know the DU B.Sc 1st Cut off List 2024 and expected the date for the start of DU Academic classes of UG.
DU First Cut Off List 2024-2024 CUET UG
- DU First Cut Off List 2024-2024 CUET UG
- CUET UG DU First Cut Off List 2024 BA BSC BCOM College Wise
- CUET UG Cut Off 2024-24 First BA BSC BCOM Merit List
- DU 1st Gen Off List 2024 Top 10 Colleges (Expected)
- Overview of Delhi University UG First Cut Off List 2024
- How to Check DU First Cut Off List 2024 Admission?
- Delhi University UG Admission First Merit List for 2024
- UG Courses Offered By Delhi University –
- du.ac.in 1st cut off list 2024 released date faq
The University of Delhi is one of the well – known and the oldest institute in India. The aim is to provide quality education for extracurricular activities. It is proud to get admitted to Delhi University or in affiliated colleges. It offers various programmes like in UG there is BA, B.Com, B.Sc, B.Tech, B.Arch etc, In PG courses MA, M.Tech, M.Sc, M.Com, MBA etc. It also facilitates distance learning, different integrated courses. The DU conducts a test for admission to the respective program but for Undergraduate courses. The selection is based on cuet ug entrance exam. DU publishes the Cutoff List for DU UG Admission 2024. Those who fill out the application form & fulfill the requirements will get intimated for counseling for seat allotment in DU or its affiliated institutes.
Every year the colleges which are affiliated with DU released their respective Delhi University Cut Off List in accordance with the availability of seats in their respective colleges. Those candidates interested to know the college wise are advised to click the below link after which they can know the DU First Cut Off List 2024. Here we are presenting the 1st Cutoff for Delhi University College Wise and Last Year DU Cutoff in the article below.
CUET UG DU First Cut Off List 2024 BA BSC BCOM College Wise
- Acharya Narendra Dev College
- Aditi Mahavidyalaya College
- A.R.S.D College
- Bhagini Nivedita College
- Bharti College College
- Bhim Rao Ambedkar College
- College of Voc. Studies College
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts & Commerce
- Deshbandhu College
- Ramanujan College
- Dyal Singh College
- Dyal Singh (Evening) College
- Gargi College
- Hans Raj College
- Hindu College
- I.P. College College
- Janki Devi Memorial College
- Kalindi College
- Keshav Mahavidyalaya College
- Kamala Nehru College
- Kirori Mal College
- Lady Shri Ram College
- Lakshmi Bai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College
- Miranda House College
- Moti Lal Nehru College
- P.G.D.A.V College
- Moti Lal Nehru (Eve.) College
- P.G.D.A.V. (Evening) College
- Rajdhani College
- Ram Lal Anand College
- Ram Lal Anand (Eve.) College
- Ramjas College
- Satyawati Co-Ed. College
- Satyawati (Eve.) College
- Shaheed Bhagat Singh College 9
- Shaheed Bhagat Singh (E) College
- Shri Ram Coll. of Commerce College
- S.G.G.S. College of Commerce. College
- S.G.T.B. Khalsa College
- S.G.N.D. Khalsa College
- Shivaji College
- Shyama Prasad Mukherjee College College
- Shyam Lal College
- Shyam Lal (Eve.) College
- Sri Aurobindo College
- Sri Aurobindo (Eve.) College
- Sri Venkateswara College
- Swami Shraddhanand College
- Vivekananda College
- Zakir Husain
- Zakir Husain (Eve.)
Note: The candidates who wanted to know the DU Cut off the list in accordance with the college are advised to click the blue link
Click Here to Check the Delhi University Cut Off List 2024
CUET UG Cut Off 2024-24 First BA BSC BCOM Merit List
Below Is Old Cut Off (Now Admission Is Based On CUET UG Score)
College Name | Name of the Course | Gen | OBC | SC | ST | PWD | KM |
Acharya Narendra Dev College | B.Sc. (Hons.) Biomedical Science | 95.33 | 90 | 88 | 75 | 70 | 85 |
Acharya Narendra Dev College | B.Sc. (Hons.) Botany | 88 | 83 | 78 | 71 | 66 | 80 |
Acharya Narendra Dev College | B.Sc. (Hons.) Chemistry | 95 | 92 | 83 | 73 | 70 | 85 |
Acharya Narendra Dev College | B.Sc. (Hons.) Computer Science | 96 | 92 | 88 | 70 | 70 | 90 |
Acharya Narendra Dev College | B.Sc. (Hons.) Electronics | 94 | 87 | 80 | 66 | 60 | 84 |
Acharya Narendra Dev College | B.Sc. (Hons.) Mathematics | 95 | 92 | 85 | 74 | 70 | 85 |
Acharya Narendra Dev College | B.Sc. (Hons.) Physics | 95 | 93 | 85 | 72 | 70 | 90 |
Acharya Narendra Dev College | B.Sc. (Hons.) Zoology | 91 | 86 | 79 | 72 | 65 | 80 |
Acharya Narendra Dev College | B.Sc. Life Sciences | 86 | 80 | 75 | 65 | 60 | 75 |
Acharya Narendra Dev College | B.Sc. Physical Sciences with Physics, Mathematics & Chemistry | 86 | 77 | 69 | 60 | 60 | 75 |
Acharya Narendra Dev College | B.Sc. Physical Sciences with Physics, Mathematics and Computer Science | 87.33 | 82 | 70 | 58 | 58 | 80 |
Acharya Narendra Dev College | B.Sc. Physical Sciences with Physics, Mathematics & Electronics | 85 | 79 | 71 | 58 | 58 | 75 |
Aryabhatta College | B.Sc. (Hons.) Computer Science | 96 | 95 | 93 | 90 | 93 | 95 |
Aryabhatta College | B.Sc. (Hons.) Mathematics | 96.5 | 93.5 | 86 | 84 | 84 | 93.5 |
Atma Ram Sanatan Dharma College | B.Sc. (Hons.) Chemistry | 94 | 92 | 90 | 85 | 85 | 89 |
Atma Ram Sanatan Dharma College | B.Sc. (Hons.) Computer Science | 97 | 96 | 95 | 88 | 90 | 94 |
Atma Ram Sanatan Dharma College | B.Sc. (Hons.) Electronics | 96 | 94 | 90 | 85 | 85 | 90 |
Atma Ram Sanatan Dharma College | B.Sc. (Hons.) Mathematics | 96 | 94 | 92 | 92 | 91 | 91 |
Atma Ram Sanatan Dharma College | B.Sc. (Hons.) Physics | 95 | 93 | 90 | 85 | 85 | 90 |
Atma Ram Sanatan Dharma College | B.Sc. Applied Physical Sciences with Industrial Chemistry | 91 | 89 | 87 | 83 | 83 | 87 |
Atma Ram Sanatan Dharma College | B.Sc. Physical Sciences with Chemistry | 92 | 90 | 88 | 84 | 84 | 88 |
Atma Ram Sanatan Dharma College | B.Sc. Physical Sciences with Computer Science | 93 | 91 | 88 | 84 | 84 | 88 |
Atma Ram Sanatan Dharma College | B.Sc. Physical Sciences with Electronics | 93 | 91 | 88 | 84 | 84 | 88 |
Bhagini Nivedita College (W) | B.Sc. (Hons.) Home Science | 85 | 82 | 79 | 79 | 79 | 83 |
Bhagini Nivedita College (W) | B.Sc. (Hons.) Physics | 88 | 85 | 75 | 75 | 75 | 86 |
Bharati College (W) | B.Sc. (Hons.) Mathematics | 92 | 88 | 90 | 90 | 90 | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Biomedical Science | 96 | 93 | 92 | 90 | 92 | 93 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Botany | 92 | 90 | 89 | 88 | 90 | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Chemistry | 92 | 90 | 89 | 88 | 90 | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Computer Science | 95.25 | 94 | 93 | 91 | 93 | 93 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Electronics | 94 | 92 | 90 | 89 | 90 | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Food Technology | 95 | 93 | 91 | 90 | 90 | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Instrumentation | 92 | 90 | 89 | 88 | 88 | 88 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Microbiology | 93.66 | 91.66 | 90 | 89 | 90 | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Physics | 94 | 92 | 91 | 90 | 90 | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Polymer Science | 92 | 90 | 89 | 88 | 90 | 90 |
Bhaskaracharya College of Applied Sciences | B.Sc. (Hons.) Zoology | 92 | 90 | 89 | 88 | 90 | 90 |
College of Vocational Studies | B.Sc. (Hons.) Computer Science | 93 | 89 | 88 | 87 | 87 | NA.00 |
Daulat Ram College (W) | B.Sc. (Hons.) Biochemistry | 95 | 93 | 92 | 92 | 90 | NA.00 |
Daulat Ram College (W) | B.Sc. (Hons.) Botany | 92 | 90 | 87 | 85 | 89 | NA.00 |
Daulat Ram College (W) | B.Sc. (Hons.) Chemistry | 97 | 96 | 94 | 92 | 90 | NA.00 |
Daulat Ram College (W) | B.Sc. (Hons.) Mathematics | 96 | 94 | 90 | 87 | 90 | NA.00 |
Daulat Ram College (W) | B.Sc. (Hons.) Physics | 97 | 96 | 93 | 83 | 91 | NA.00 |
Daulat Ram College (W) | B.Sc. (Hons.) Zoology | 93 | 90 | 88 | 84 | 90 | NA.00 |
Daulat Ram College (W) | B.Sc. Life Sciences | 91 | 89 | 85 | 83 | 89 | NA.00 |
Deen Dayal Upadhyaya College | B.Sc. (Hons.) Botany | 92 | 88 | 80 | 72 | 70 | 87 |
Deen Dayal Upadhyaya College | B.Sc. (Hons.) Chemistry | 96 | 92 | 85 | 75 | 70 | 87 |
Deen Dayal Upadhyaya College | B.Sc. (Hons.) Computer Science
|
96 | 95 | 90 | 80 | 70 | 93 |
Deen Dayal Upadhyaya College | B.Sc. (Hons.) Electronics | 96 | 92 | 87 | 75 | 70 | 90 |
Deen Dayal Upadhyaya College | B.Sc. (Hons.) Mathematics | 96 | 94 | 87 | 72 | 70 | 90 |
Deen Dayal Upadhyaya College | B.Sc. (Hons.) Physics | 96 | 93 | 85 | 78 | 70 | 90 |
Deen Dayal Upadhyaya College | B.Sc. (Hons.) Zoology | 94 | 91 | 85 | 75 | 70 | 90 |
Deen Dayal Upadhyaya College | B.Sc. Life Sciences | 91 | 87 | 85 | 75 | 65 | 85 |
Deen Dayal Upadhyaya College | B.Sc. Mathematical Sciences | 94 | 91 | 85 | 75 | 65 | 90 |
Deen Dayal Upadhyaya College | B.Sc. Physical Sciences with Chemistry | 90 | 85 | 75 | 70 | 65 | 80 |
Deen Dayal Upadhyaya College | B.Sc. Physical Sciences with Computer Science | 91 | 87 | 75 | 75 | 65 | 84 |
Deshbandhu College | B.Sc. (Hons.) Biochemistry | 96 | 93 | 90 | 89 | 90 | 90 |
Deshbandhu College | B.Sc. (Hons.) Botany | 90 | 87 | 83 | 80 | 82 | 83 |
Deshbandhu College | B.Sc. (Hons.) Chemistry | 94 | 89 | 85 | 81 | 88 | 91 |
Deshbandhu College | B.Sc. (Hons.) Mathematics | 95 | 93 | 90 | 86 | 91 | 92 |
Deshbandhu College | B.Sc. (Hons.) Physics | 96 | 90 | 87 | 87 | 93 | 94 |
Deshbandhu College | B.Sc. (Hons.) Zoology | 91 | 87 | 83 | 82 | 85 | 88 |
Deshbandhu College | B.Sc. Applied Physical Sciences with Industrial Chemistry | 89 | 85 | 80 | 70 | 70 | 86 |
Deshbandhu College | B.Sc. Life Sciences | 89 | 86 | 82 | 80 | 82 | 82 |
Deshbandhu College | B.Sc. Physical Sciences | 89 | 85 | 80 | 70 | 70 | 86 |
Deshbandhu College | B.Sc. Physical Sciences | 89 | 85 | 80 | 70 | 70 | 86 |
Deshbandhu College | B.Sc. Physical Sciences with Computer Science | 89 | 82 | 75 | 70 | 82 | 84 |
Dyal Singh College | B.Sc. (Hons.) Botany | 91 | 88 | 84 | 83 | 65 | 85 |
Dyal Singh College | B.Sc. (Hons.) Chemistry | 95 | 93 | 89 | 80 | 75 | 93 |
Dyal Singh College | B.Sc. (Hons.) Computer Science | 96 | 94 | 92 | 92 | 90 | 90 |
Dyal Singh College | B.Sc. (Hons.) Mathematics | 93 | 91 | 82 | 75 | 65 | 88 |
Dyal Singh College | B.Sc. (Hons.) Physics | 95 | 93 | 89 | 80 | 75 | 93 |
Dyal Singh College | B.Sc. (Hons.) Zoology | 92 | 88 | 85 | 83 | 65 | 85 |
Dyal Singh College | B.Sc. Life Sciences | 89 | 84 | 81 | 75 | 60 | 85 |
Dyal Singh College | B.Sc. Physical Sciences | 90 | 88 | 84 | 75 | 65 | 85 |
Dyal Singh College | B.Sc. Physical Sciences with Computer Science | 88 | 86 | 80 | 75 | 70 | 80 |
Gargi College (W) | B.Sc. (Hons.) Botany | 92 | 89 | 80 | 80 | 60 | 90 |
Gargi College (W) | B.Sc. (Hons.) Chemistry | 94.66 | 94 | 89 | 84 | 70 | 89 |
Gargi College (W) | B.Sc. (Hons.) Mathematics | 96.5 | 94 | 91 | 90 | 90 | 92 |
Gargi College (W) | B.Sc. (Hons.) Microbiology | 95.3 | 92.3 | 89 | 87 | 92 | 92 |
Gargi College (W) | B.Sc. (Hons.) Physics | 95.66 | 94 | 89.66 | 85 | 70 | 90 |
Gargi College (W) | B.Sc. (Hons.) Zoology | 94 | 92 | 85 | 84 | 65 | 88 |
Gargi College (W) | B.Sc. Life Sciences | 90 | 87 | 79 | 78 | 60 | 87 |
Gargi College (W) | B.Sc. Physical Sciences | 89 | 88 | 82 | 79 | 68 | 87 |
Hans Raj College | B.Sc. (Hons.) Anthropology | 93 | 92 | 90 | 90 | 89 | 90 |
Hans Raj College | B.Sc. (Hons.) Botany | 95 | 94 | 91 | 90 | 90 | 92 |
Hans Raj College | B.Sc. (Hons.) Chemistry | 97.33 | 95 | 92 | 82 | 90 | 97 |
Hans Raj College | B.Sc. (Hons.) Computer Science | 97.25 | 96.25 | 95 | 91 | 95 | 96 |
Hans Raj College | B.Sc. (Hons.) Electronics | 96 | 95 | 92 | 90 | 90 | 95 |
Hans Raj College | B.Sc. (Hons.) Geology | 96.33 | 94 | 91 | 91 | 91 | 95 |
Hans Raj College | B.Sc. (Hons.) Mathematics | 97 | 95 | 94 | 94 | 94 | 96 |
Hans Raj College | B.Sc. (Hons.) Physics | 96.66 | 96 | 92 | 90 | 92 | 96 |
Hans Raj College | B.Sc. (Hons.) Zoology | 96 | 94 | 92 | 86 | 86 | 95 |
Hans Raj College | B.Sc. Life Sciences | 95 | 93 | 92 | 92 | 90 | 94 |
Hans Raj College | B.Sc. Physical Sciences | 95 | 92.66 | 90 | 90 | 90 | 93 |
Hindu College | B.Sc. (Hons.) Statistics | 96.75 | 95 | 93 | 90 | 93 | 95 |
Hindu College | B.Sc. (Hons.) Botany | 95.33 | 93.66 | 91.66 | 91.66 | 90 | 95 |
Hindu College | B.Sc. (Hons.) Chemistry | 96.33 | 95 | 90 | 89 | 87 | 87 |
Hindu College | B.Sc. (Hons.) Mathematics | 97 | 96 | 95 | 93.5 | 93.5 | 95 |
Hindu College | B.Sc. (Hons.) Physics | 96.66 | 96 | 92 | 88 | 88 | 94 |
Hindu College | B.Sc. (Hons.) Zoology | 96.33 | 95.33 | 94.66 | 92 | 90 | 94 |
Hindu College | B.Sc. Physical Sciences with Chemistry | 93 | 92 | 87 | 80 | 80 | 85 |
Hindu College | B.Sc. Physical Sciences with Electronics | 94 | 92 | 86 | 80 | 80 | 90 |
Indraprastha College for Women (W) | B.Sc. (Hons.) Computer Science | 97 | 96 | 94 | 93 | 96 | 96 |
Indraprastha College for Women (W) | B.Sc. (Hons.) Mathematics | 96.5 | 95 | 94 | 93 | 93 | 95 |
Institute of Home Economics (W) | B.Sc. (Hons.) Biochemistry | 92 | 85 | 85 | 85 | 85 | 85 |
Institute of Home Economics (W) | B.Sc. (Hons.) Food Technology | 96 | 90 | 90 | 90 | 90 | 90 |
Institute of Home Economics (W) | B.Sc. (Hons.) Home Science | 83 | 75 | 75 | 75 | 75 | 75 |
Institute of Home Economics (W) | B.Sc. (Hons.) Microbiology | 92 | 85 | 85 | 85 | 85 | 85 |
Institute of Home Economics (W) | B.Sc. (Pass) Home Science | 83 | 75 | 75 | 75 | 75 | 75 |
Janki Devi Memorial College (W) | B.Sc. (Hons.) Mathematics | 93 | 90 | 85 | 85 | 85 | 85 |
Kalindi College (W) | B.Sc. (Hons.) Botany | 90 | 90 | 90 | 90 | 88 | 90 |
Kalindi College (W) | B.Sc. (Hons.) Chemistry | 97 | 95 | 92 | 90 | 97 | 97 |
Kalindi College (W) | B.Sc. (Hons.) Computer Science | 91 | 87 | 84 | 82 | 85 | 88 |
Kalindi College (W) | B.Sc. (Hons.) Zoology | 93 | 91 | 90 | 90 | 87 | 90 |
Kalindi College (W) | B.Sc. (Hons.) Mathematics | 92 | 89 | 86 | 84 | 84 | 90 |
Kalindi College (W) | B.Sc. (Hons.) Physics | 92 | 88 | 85 | 84 | 90 | 90 |
Kalindi College (W) | B.Sc. Life Sciences | 89 | 88 | 84 | 80 | 89 | 89 |
Kalindi College (W) | B.Sc. Physical Sciences | 89 | 85 | 83 | 82 | 87 | 87 |
Kamala Nehru College (W) | B.Sc. (Hons.) Mathematics | 95 | 93 | 91 | 91 | 90 | NA.00 |
Keshav Mahavidyalaya | B.Sc. (Hons.) Computer Science | 95 | 91 | 90 | 85 | 85 | 90 |
Keshav Mahavidyalaya | B.Sc. (Hons.) Electronics | 93 | 90 | 83 | 75 | 75 | 85 |
Keshav Mahavidyalaya | B.Sc. (Hons.) Mathematics | 94 | 90 | 85 | 75 | 82 | 92 |
Keshav Mahavidyalaya | B.Sc. (Hons.) Physics | 94.33 | 91 | 85 | 77 | 80 | 87 |
Keshav Mahavidyalaya | B.Sc. Mathematical Sciences | 92 | 87 | 82 | 70 | 80 | 90 |
Keshav Mahavidyalaya | B.Sc. Physical Sciences | 88 | 80 | 70 | 60 | 70 | 80 |
Kirori Mal College | B.Sc. (Hons.) Statistics | 96.25 | 94.25 | 93 | 90 | 92 | 94.5 |
Kirori Mal College | B.Sc. (Hons.) Botany | 95.66 | 93 | 90.33 | 90.33 | 89 | 93.33 |
Kirori Mal College | B.SC. (Hons.) Chemistry | 96 | 95 | 91 | 90 | 85 | 95 |
Kirori Mal College | B.Sc. (Hons.) Mathematics | 97.25 | 96 | 94 | 91.5 | 93 | 95 |
Kirori Mal College | B.Sc. (Hons.) Physics | 96 | 95.66 | 93.33 | 85 | 82 | 95 |
Kirori Mal College | B.Sc. (Hons.) Zoology | 97.33 | 95.33 | 93.33 | 92.33 | 89.33 | 95 |
Kirori Mal College | B.Sc. Applied Physical Science (Analytical Method in Chem. & Biochem.) | 93 | 91 | 87 | 81 | 81 | 90 |
Kirori Mal College | B.Sc. Life Sciences | 95 | 93 | 91 | 89 | 85 | 92.66 |
Kirori Mal College | B.Sc. Physical Sciences | 92 | 91 | 87 | 84 | 81 | 90 |
Kirori Mal College | B.Sc. Physical Sciences with Computer Science | 92 | 91 | 88 | 85 | 81 | 87 |
Lady Irwin College (W) | B.Sc. (Hons.) Food Technology | 92 | 85 | 76 | 76 | 76 | 80 |
Lady Irwin College (W) | B.Sc. (Hons.) Home Science | 83 | 78 | 74 | 74 | 74 | 78 |
Lady Irwin College (W) | B.Sc. (Pass) Home Science | 83 | 75 | 70 | 70 | 70 | 75 |
Lady Shri Ram College for Women (W) | B.Sc. (Hons.) Statistics | 96.75 | 96 | 93 | 93 | 88 | 95.25 |
Lady Shri Ram College for Women (W) | B.Sc. (Hons.) Mathematics | 96.5 | 96 | 94 | 93 | 88 | 95.5 |
Lakshmibai College (W) | B.Sc. (Hons.) Mathematics | 96 | 91 | 91 | 91 | 91 | 96 |
Maharaja Agrasen College | B.Sc. (Hons.) Electronics | 92 | 90 | 88 | 80 | 80 | 80 |
Maharaja Agrasen College | B.Sc.
Mathematical Sciences |
90 | 87 | 84 | 80 | 82 | 80 |
Maharaja Agrasen College | B.Sc. Physical Sciences | 90 | 86 | 82 | 80 | 83 | 86 |
Maitreyi College (W) | B.Sc. (Hons.) Botany | 92 | 89 | 86 | 86 | 86 | 89 |
Maitreyi College (W) | B.SC. (Hons.) Chemistry | 96 | 94 | 90 | 90 | 90 | 94 |
Maitreyi College (W) | B.Sc. (Hons.) Mathematics | 96 | 94 | 90 | 90 | 90 | 90 |
Maitreyi College (W) | B.Sc. (Hons.) Physics | 96 | 94 | 90 | 90 | 90 | 94 |
Maitreyi College (W) | B.Sc. (Hons.) Zoology | 92 | 89 | 86 | 86 | 86 | 89 |
Maitreyi College (W) | B.Sc. Life Sciences | 88 | 85 | 82 | 82 | 82 | 85 |
Mata Sundri College for Women (W) | B.Sc. (Hons.) Statistics | 91 | NA.99 | NA.99 | NA.99 | 81 | NA.99 |
Mata Sundri College for Women (W) | B.Sc. (Hons.) Computer Science | 95 | NA.99 | NA.99 | NA.99 | 85 | NA.99 |
Mata Sundri College for Women (W) | B.Sc. (Hons.) Mathematics | 91 | NA.99 | NA.99 | NA.99 | 81 | NA.99 |
Miranda House (W) | B.Sc. (Hons.) Botany | 96 | 95 | 94 | 91 | 90 | NA.00 |
Miranda House (W) | B.Sc. (Hons.) Chemistry | 96.67 | 95.67 | 92 | 85 | 90 | NA.00 |
Miranda House (W) | B.Sc. (Hons.) Mathematics | 96.75 | 95.25 | 93 | 90 | 90 | NA.00 |
Miranda House (W) | B.Sc. (Hons.) Physics | 96.67 | 95.33 | 90 | 83 | 90 | NA.00 |
Miranda House (W) | B.Sc. (Hons.) Zoology | 97 | 96 | 95 | 93 | 90 | NA.00 |
Miranda House (W) | B.Sc. Life Sciences | 95.33 | 94.33 | 93.33 | 91.33 | 90.33 | NA.00 |
Miranda House (W) | B.Sc. Physical Sciences with Computer Science | 94 | 92 | 88 | 85 | 89 | NA.00 |
Motilal Nehru College | B.Sc. (Hons.) Chemistry | 95 | 92 | 90 | 90 | 90 | 90 |
Motilal Nehru College | B.Sc. (Hons.) Mathematics | 96 | 95 | 90 | 90 | 90 | 95 |
Motilal Nehru College | B.Sc. (Hons.) Physics | 94 | 92 | 86 | 82 | 84 | 84 |
Motilal Nehru College | B.Sc. Physical Sciences with Chemistry | 92 | 88 | 87 | 87 | 87 | 87 |
Motilal Nehru College | B.Sc. Physical Sciences with Computer Science | 93 | 90 | 88 | 88 | 88 | 88 |
P.G.D.A.V. College | B.Sc. (Hons.) Statistics | 96 | 93 | 89 | 80 | 78 | 80 |
P.G.D.A.V. College | B.Sc. (Hons.) Computer Science | 98 | 95 | 92 | 90 | 81 | 90 |
P.G.D.A.V. College | B.Sc. (Hons.) Mathematics | 94 | 93 | 89 | 80 | 78 | 80 |
P.G.D.A.V. College | B.Sc. Mathematical Sciences | 90 | 87 | 85 | 78 | 75 | 78 |
P.G.D.A.V. College (Evening) | B.Sc. (Hons.) Mathematics | 92 | 84 | 78 | 73 | 65 | 87 |
Rajdhani College | B.Sc. (Hons.) Chemistry | 90 | 88 | 82 | 75 | 70 | 80 |
Rajdhani College | B.Sc. (Hons.) Electronics | 91 | 89 | 86 | 80 | 80 | 80 |
Rajdhani College | B.Sc. (Hons.)Mathematics | 93 | 90 | 80 | 75 | 75 | 75 |
Rajdhani College | B.Sc. (Hons.) Physics | 92 | 91 | 85 | 78 | 75 | 80 |
Rajdhani College | B.Sc. Applied Physical Sciences with Industrial Chemistry | 87 | 82 | 78 | 70 | 68 | 80 |
Rajdhani College | B.Sc. Physical Sciences with Chemistry | 88 | 84 | 80 | 72 | 70 | 83 |
Rajdhani College | B.Sc. Physical Sciences with Computer Science | 88 | 87 | 85 | 80 | 80 | 80 |
Rajdhani College | B.Sc. Physical Sciences with Electronics | 86 | 81 | 75 | 70 | 70 | 76 |
Ram Lal Anand College | B.Sc. (Hons.) Statistics | 95 | 92 | 86 | 86 | 86 | 92 |
Ram Lal Anand College | B.Sc. (Hons.) Computer Science | 93 | 91 | 87 | 84 | 90 | 91 |
Ram Lal Anand College | B.Sc. (Hons.) Geology | 94 | 92 | 90 | 90 | 90 | 92 |
Ram Lal Anand College | B.Sc. (Hons.) Mathematics | 95 | 92 | 90 | 90 | 90 | 92 |
Ram Lal Anand College | B.Sc. (Hons.) Microbiology | 93 | 91 | 89 | 89 | 89 | 91 |
Ramanujan College | B.Sc. (Hons.) Statistics | 94 | 92 | 90 | 85 | 85 | 85 |
Ramanujan College | B.Sc. (Hons.) Computer Science | 94 | 92 | 87 | 87 | 87 | 87 |
Ramanujan College | B.Sc. (Hons.) Mathematics | 94 | 92 | 90 | 90 | 90 | 90 |
Ramjas College | B.Sc. (Hons.) Statistics | 97 | 93 | 90 | 88 | 88 | 88 |
Ramjas College | B.Sc. (Hons.) Botany | 93 | 90 | 87 | 86 | 86 | 87 |
Ramjas College | B.Sc. (Hons.) Chemistry | 96 | 93 | 90 | 80 | 80 | 75 |
Ramjas College | B.Sc. (Hons.) Mathematics | 97 | 95 | 93 | 90 | 88 | 87 |
Ramjas College | B.Sc. (Hons.) Physics | 96.66 | 95 | 91 | 88 | 85 | 83 |
Ramjas College | B.Sc. (Hons.) Zoology | 96 | 93 | 90 | 86 | 86 | 90 |
Ramjas College | B.Sc. Life Sciences | 92 | 89 | 86 | 82 | 82 | 85 |
Ramjas College | B.Sc. Physical Sciences | 97 | 95 | 93 | 90 | 88 | 87 |
Satyawati College | B.Sc. (Hons.) Mathematics | 96 | 94 | 89 | 89 | 85 | NA.99 |
Shaheed Bhagat Singh College | B.Sc. (Hons.) Mathematics | 94 | 90.5 | 85 | 75 | 65 | 90.5 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Statistics | 93 | 90 | 85 | 80 | 80 | 80 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Biochemistry | 94 | 90 | 85 | 82 | 82 | 82 |
Shivaji College | B.SC. (Hons.) Chemistry | 95 | 93 | 91 | 90 | 90 | 90 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Biomedical Science | 94 | 91 | 90 | 88 | 90 | 89 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Chemistry | 93 | 89 | 85 | 80 | 82 | 82 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Computer Science | 93 | 90 | 85 | 80 | 80 | 80 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Electronics | 90 | 87 | 83 | 80 | 80 | 83 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Instrumentation | 89 | 86 | 84 | 82 | 82 | 82 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Mathematics | 93 | 90 | 85 | 80 | 80 | 80 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Microbiology | 93 | 91 | 89 | 84 | 80 | 80 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Physics | 95 | 90 | 87 | 80 | 80 | 80 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc. (Hons.) Computer Science | 96 | 95 | 93 | 92 | 95 | 95 |
Shivaji College | B.Sc. (Hons.) Biochemistry | 96 | 94 | 92 | 91 | 91 | 91 |
Shivaji College | B.Sc. (Hons.) Botany | 93 | 91 | 89 | 88 | 88 | 88 |
Shaheed Rajguru College of Applied Sciences for Women (W) | B.Sc (Hins.) Food Technology | 93 | 90 | 85 | 82 | 80 | 80 |
Shivaji College | B.Sc. (Hons.) Mathematics | 97 | 95 | 93 | 92 | 92 | 92 |
Shivaji College | B.Sc. (Hons.) Physics | 96 | 95 | 92 | 91 | 91 | 91 |
Shivaji College | B.Sc. (Hons.) Zoology | 95 | 92 | 90 | 89 | 89 | 89 |
Shivaji College | B.Sc. Life Sciences | 91 | 88 | 82 | 81 | 81 | 81 |
Shyam Lal College | B.Sc. Physical Sciences with Chemistry | 92 | 87 | 86 | 86 | 86 | 82 |
